Description
The comfortable Rixford offers a classic look for chilly weather. Made with 100% polyester anti-pill microfleece, it features an interior thumb grab at the end of each sleeve and a contrast hanger loop inside the neck. Thoughtful details like easy grip zipper pulls add to the Rixford's retail feel, and the women's style has a dropped back hem, shaped seams and tapered waist for a more natural fit. The versatile Rixford is a stylish look for any brand.
Features
Centre front exposed contrast reverse coil zipper, lower exposed contrast reverse coil zipper pockets, coverstitch detail, easy grip zipper pulls, contrast inner neck tape, contrast hanger loop at inside back neck, interior thumb grab.
Material
100% Polyester anti-pill microfleece. 180 g,m2 (5.3 oz/linear yd)
Sizing Chart
Click here to view our sizing chart
Review and complete the following details to generate a quote.
1. Review price per unit for undecorated products
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A |
Business days to dispatch undecorated product: 7
Check Stock
2. Add decorations & extras
Select the type of decorations and number of positions you would like per product.
Production days indicates time to dispatch from
when your order and artwork is approved and payment received (if required).
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $0.00 | $0.00 | 12 | |
| Embroidery (per additional 1,000 stitches) | $0.00 | FREE | 12 | |
| Embroidery (per colour over 6 colours) | $0.00 | FREE | 12 | |
| Personalised Embroidery - per posn | $0.00 | $0.00 | 12 | |
| Individual Polybagging | $0.00 | FREE | 12 |
3. Add delivery location
Freight
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
4. Choose colour
Your quote
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
Prices are in AUD and exclude GST. Prices are inclusive of setup and freight if
applicable.
You will be taken to another page where you can enter your email address to confirm your quote.
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate (191) | 585 | 1,308 | 3,370 | 1,490 | 738 | 363 | 135 | 111 | ||
| Saffron (270) | 22 | 280 | 400 | 140 | 40 | 85 | 205 | 196 | ||
| Team Red (358) | 505 | 752 | 472 | 763 | 633 | 320 | 298 | 249 | ||
| Maroon (384) | 312 | 908 | 1,753 | 1,377 | 841 | 438 | 256 | 191 | ||
| Olympic Blue (431) | 106 | 100 | 173 | 521 | 958 | 513 | 278 | 195 | ||
| New Royal (561) | 277 | 592 | 998 | 718 | 462 | 419 | 331 | 266 | ||
| Navy (575) | 698 | 1,053 | 1,149 | 1,056 | 426 | 411 | 418 | 322 | ||
| Dark Plum (585) | 350 | 729 | 1,113 | 916 | 567 | 316 | 266 | 324 | ||
| Forest Green (640) | 214 | 371 | 463 | 490 | 271 | 311 | 324 | 272 | ||
| Grey Storm (991) | 1,185 | 2,422 | 2,997 | 2,650 | 1,930 | 792 | 308 | 389 | ||
| Black (995) | 2,042 | 4,771 | 3,699 | 2,843 | 1,632 | 883 | 555 | 348 |
Master Carton Quantity
12 pieces
Master Carton Weight
9.1 kgs
Master Carton Height
38 cm
Master Carton Width
61 cm
Master Carton Depth
23 cm
Similar Items
You may also like
Trimark
Womens Telluride Lightweight Packable Insulated Puffer Jacket
TM99597
21,271 units available

